Call us on
 Insemination Service
 Our socials

Holsteins

Sire Name AI Code Sexed PLI Milk Fat % Protein % TM L & F Mam FI SCC Lifespan Details
Peak Powerhouse ET HO7487 Y 893 962 0.14 0.12 1.23 0.89 0.88 0.5 -12 122 View
Peak AltaMasquerade ET HO7760 Y 856 667 0.23 0.11 1.01 0.99 0.81 9.5 -20 137 View
Peak AltaYoubetcha ET HO7707 Y 841 677 0.19 0.11 0.64 0.54 0.43 7.1 -19 153 View
Peak AltaGarrix HO7795 Y 838 894 0.2 0.11 1.06 0.37 0.99 3.1 -8 79 View
PEAK ALTAKEVLOW HO7217 Y 823 872 0.2 0.11 0.63 0.01 0.88 4.3 -16 67 View
PEAK ALTAAZURA HO7113 Y 799 612 0.24 0.15 0.52 0.29 1.08 1.2 -25 107 View
PEAK ALTASOLACE HO7373 Y 788 592 0.15 0.11 0.15 -0.45 1.07 15.5 -30 134 View
PEAK ALTAGULLIVER HO6752 Y 781 785 0.12 0.05 1.47 0.96 1.22 2.8 -21 156 View
Francesco HO7619 Y 774 415 0.18 0.2 1.94 1.35 2.10 6.8 -15 143 View
SPLINK HO7637 Y 759 582 0.25 0.12 1.08 0.58 1 7.8 -9 95 View
Peak Susic ET HO7635 Y 757 620 0.24 0.11 1 0.5 1.06 4.4 -22 113 View
PEAK ALTAFUTURAMA HO7371 Y 756 427 0.31 0.16 0.95 0.41 1.64 6.2 -21 95 View
Koepon AltaRutilant Red ET HO7519 Y 744 1030 -0.01 -0.01 1.19 1.62 0.85 4.8 -25 122 View
PEAK ALTAPOWERBUCK HO7219 Y 739 918 -0.06 -0.02 1.54 0.89 1.67 9.6 -23 189 View
WINSTAR ALTAREGULUS HO6290 Y 732 384 0.37 0.16 0.26 -0.47 1.04 4.6 -20 104 View
PEAK SAIKO HO7638 Y 729 780 0.05 0.05 0.77 0.46 0.63 8 -19 143 View
Peak AltaSulien ET HO7429 Y 726 446 0.23 0.15 1.54 1.51 0.99 3.5 -17 153 View
PEAK ALTAPLINKO HO6125 Y 721 889 0.09 0.08 -0.01 0.09 -0.05 5.1 -11 61 View
PEAK WHEELHOUSE HO6603 Y 693 660 0.17 0.05 1.43 0.48 1.32 5.6 -14 149 View
PELLEGRINO HO6761 Y 682 840 -0.03 -0.01 1.21 0.73 2.01 9.4 -26 156 View
VH SLATT SKOVLY P HO7345 N 664 481 0.15 0.13 1.06 1.1 1.37 7.6 -12 73 View
PEAK ALTAREVERSE HO6131 Y 654 644 0.05 0.13 -0.2 -0.16 -0.03 8.2 -8 79 View
Aeronaut HO7727 Y 651 672 0.01 0.07 2.18 1.81 2.85 10.6 -10 137 View
PEAK ALTAZAREK HO5734 Y 650 907 0.02 0.01 0.91 0.59 1.41 -2.8 -5 119 View
SOLDADO AND COWS HO7484 Y 644 733 0.07 0.09 0.88 0.16 1.69 5.3 -17 61 View
PEAK ALTALIENONME HO7096 Y 643 768 0.07 0.08 1.1 -0.07 1.48 1.7 -7 92 View
BOMAZ ALTATOPSHOT HO4739 Y 624 727 0.05 0.06 -0.37 -0.43 -0.19 2.8 -15 67 View
VH TIRSVAD ALBERTA ASCARI HO6927 Y 614 530 0.03 0.1 0.34 -0.15 1.06 11.3 -8 98 View
MASK RED HO7440 Y 611 447 0.04 0.11 1.39 1.71 1.1 4.4 -20 92 View
GARIDO   Y 609 815 0.11 0.04 1.29 1.26 1.49 0.7 -20 79 View
FB ALTAATHENS HO6748 Y 561 665 0.14 0.07 0.85 0.07 0.96 4.3 -7 24 View
TRENT-WAY-JS ALTATRY RED HO7215 Y 558 641 0.07 0.1 1.32 0.44 1.89 1.6 -8 27 View
PEAK ALTALEAP HO5733 Y 552 249 0.04 0.17 0.05 -0.12 1.3 1.6 -30 88 View
NACASH HO5981 N 523 194 0.22 0.13 1.66 1.58 1.78 4.7 -11 82 View
BOMAZ ALTAMONSON HO5531 N 457 57 0.26 0.23 -0.46 0.07 0.28 10.3 -24 3 View
VER RENAULT PP HO6911 Y 446 637 -0.07 0 1.27 0.82 1.29 5.3 -13 92 View
WESTCOAST PENMAN PRASER HO5200 Y 440 246 0.13 0.14 0.66 1.22 0.05 11.8 7 52 View
POZ RED P HO6505 Y 382 206 0.07 0.05 0.62 0.47 0.82 5.1 -19 73 View
PEAK SKOLL   Y         0.66 -0.24 1.1       View