Call us on
 Insemination Service
 Our socials

Holsteins

Sire Name AI Code Sexed PLI Milk Fat % Protein % TM L & F Mam FI SCC Lifespan Details
PEAK POWERHOUSE HO7487 Y 789 1058 0.08 0.09 0.03 0.42 0.37 -2 -10 58 View
PROGENESIS ALTAVANDYKE HO7876 Y 757 874 0.17 0.07 -0.27 -0.01 0.21 -1.4 -23 85 View
PEAK ALTAORVAR HO7797 Y 752 696 0.11 0.1 -0.42 0.58 -0.3 10.2 -10 82 View
PEAK ALTAMASQUERADE HO7760 Y 722 661 0.22 0.08 -0.3 0.47 0.15 7.1 -17 79 View
PEAK BULLPOCALYPSE HO7832 Y 718 623 0.11 0.08 0.68 0.05 1.39 8.8 -20 131 View
PEAK ALTAYOUBETCHA HO7707 Y 690 729 0.13 0.06 -0.26 0.03 0.16 3.1 -14 85 View
PEAK SUSIC HO7635 Y 685 717 0.19 0.1 0.39 0.49 0.77 1.3 -17 64 View
PEAK ALTASOLACE HO7373 Y 671 456 0.18 0.1 -1.31 -0.99 0.24 13.5 -29 98 View
PEAK ALTAGARRIX HO7795 Y 658 729 0.22 0.11 -0.14 -0.08 0.14 -0.2 -6 37 View
PROGENESIS VANCE HO7864 Y 656 806 0.09 0.09 0.99 0.38 0.94 2.5 -14 34 View
FRANCESCO HO7619 Y 656 409 0.08 0.15 1.33 1.25 1.8 5.5 -10 153 View
PEAK SAIKO HO7638 Y 648 889 -0.02 0.03 0.41 0.34 0.67 5.3 -15 79 View
VH STARWAR HO7761 Y 633 911 -0.1 -0.01 0.29 1.37 0.25 2.2 -14 85 View
WINSTAR ALTAREGULUS HO6290 Y 633 250 0.41 0.2 -0.41 -0.98 0.79 3.5 -23 -18 View
PEAK ALTAFUTURAMA HO7371 Y 629 355 0.25 0.13 0.6 0.61 1.14 5.7 -17 70 View
KOEPON ALTARUTILANT RED HO7519 Y 623 1042 -0.09 -0.04 0.41 1.17 0.26 1.5 -24 92 View
PEAK ALTAPOWERBUCK HO7219 Y 612 813 -0.07 -0.02 1.54 0.59 1.62 9.6 -13 137 View
SPLINK HO7637 Y 608 511 0.23 0.11 -0.29 -0.03 0.1 4.4 -7 21 View
PEAK ALTAKEVLOW HO7217 Y 598 715 0.27 0.09 -1.27 -1.19 -0.45 1.1 -11 9 View
PEAK ALTAPLINKO HO6125 Y 586 680 0.16 0.09 -2.52 -0.99 -1.67 3.4 -10 15 View
MASK RED HO7440 Y 572 540 -0.02 0.08 1.68 1.63 1.15 2.7 -20 85 View
VH GARFIELD GIPSY HO7763 Y 566 351 0.17 0.13 0.35 0.64 0.23 1.4 -22 88 View
PEAK ALTAZAREK HO5734 Y 546 827 0.01 0.01 0.08 0.06 0.97 -3.6 -6 85 View
AURORA ALTAANTONIO HO5198 Y 545 599 0.01 0.04 1.15 1.23 0.32 5.1 -7 64 View
PEAK ALTAGULLIVER HO6752 Y 544 814 -0.03 0 0.56 0.45 0.27 1.4 -22 76 View
PEAK ALTASULIEN HO7429 Y 539 311 0.15 0.12 0.32 0.82 -0.04 2.4 -17 107 View
AERONAUT HO7727 Y 529 610 -0.01 0.05 1.73 1.55 2.17 8.5 -9 113 View
VH TIRSVAD ALBERTA ASCARI HO6927 Y 514 453 -0.01 0.07 -0.31 -0.59 0.63 12.1 -11 61 View
PELLEGRINO HO6761 Y 513 785 -0.04 -0.04 2.02 1 2.54 3.1 -27 104 View
SOLDADO AND COWS HO7484 Y 505 629 0.04 0.07 0.48 -0.19 1.62 3.8 -16 24 View
PEAK WHEELHOUSE HO6603 Y 505 815 0.08 -0.01 -0.2 -0.41 0.85 2.8 -6 21 View
BOMAZ ALTATOPSHOT HO4739 Y 504 608 0.04 0.05 -0.96 -0.61 -0.58 0.7 -11 55 View
PEAK ALTAREVERSE HO6131 Y 499 685 0 0.09 -1.08 -0.51 -0.4 4.6 3 37 View
KOEPON ALTAKAMARA RED HO7402 Y 490 904 -0.11 -0.06 1.8 0.9 2.03 1.1 -21 95 View
PEAK ALTALIENONME HO7096 Y 470 611 0.05 0.05 1.03 -0.41 1.41 0.1 -1 73 View
GARIDO   Y 457 760 0.06 0.04 0.89 1.08 0.92 -5.7 -15 12 View
TRENT-WAY-JS ALTATRY RED HO7215 Y 417 627 0.01 0.07 0.9 0.19 1.34 -2.6 -5 -3 View
HEIDENSKIPSTER SPITFIRE HO7225 Y 403 729 -0.04 -0.08 2.65 1.94 2.27 -2 -16 79 View
VANDEN-BERGE PEAK EXUM HO7667 Y 384 652 0.08 0 1.23 0.59 3.07 -0.3 0 0 View
PEAK ALTAINDIGO HO5843 Y 354 493 0.07 0.06 1.49 0.96 1.23 -3.8 3 9 View
VH SLATT SKOVLY P HO7345 Y 349 162 0.06 0.11 0.99 1.24 1.46 5.4 -5 24 View
NACASH HO5981 Y 298 28 0.22 0.11 0.99 1.09 1.16 -1.5 -9 40 View
WESTCOAST PENMAN PRASER HO5200 Y 284 82 0.12 0.13 0.2 1.08 -0.27 11.1 8 15 View
FB ALTAATHENS HO6748 Y 277 307 0.12 0.07 -0.92 -2.1 0.77 0.5 -8 -15 View
FIRODA BILL 3 BF1245 Y 70 -124 0.15 0.11 -1.14 -1 -1.07 0.8 11 -24 View
ROLLER   Y         0.91 0.6 0.8       View