Call us on
 Insemination Service
 Our socials

Holsteins

Sire Name AI Code Sexed PLI Milk Fat % Protein % TM L & F Mam FI SCC Lifespan Details
PEAK ALTAORVAR HO7797 Y 752 696 0.11 0.1 -0.42 0.58 -0.3 10.2 -10 82 View
PEAK POWERHOUSE HO7487 Y 746 1067 0.06 0.09 -0.49 0.07 -0.05 -3 3 76 View
PEAK ALTAMASQUERADE HO7760 Y 733 669 0.22 0.1 -0.32 0.39 0.24 6.7 -15 107 View
PEAK SUSIC HO7635 Y 705 722 0.17 0.12 0.07 0.33 0.58 1.1 -15 73 View
PEAK BULLPOCALYPSE HO7832 Y 690 588 0.13 0.07 0.94 -0.04 1.67 8.4 -19 131 View
PROGENESIS ALTAVANDYKE HO7876 Y 685 782 0.2 0.09 -0.46 -0.1 -0.06 -2.2 -21 85 View
PEAK ALTASOLACE HO7373 Y 683 394 0.16 0.15 -1.24 -1.44 0.59 13 -32 104 View
FRANCESCO HO7619 Y 674 429 0.05 0.16 1.45 1.22 1.95 6.8 -11 168 View
PEAK SAIKO HO7638 Y 661 920 -0.03 0.05 0.15 0.06 0.5 4.6 -11 73 View
PEAK ALTAKEVLOW HO7217 Y 655 689 0.31 0.13 -1.33 -1.28 -0.42 -0.6 -8 67 View
PROGENESIS VANCE HO7864 Y 653 835 0.06 0.08 0.77 0.21 0.85 3 -14 18 View
PEAK ALTAGARRIX HO7795 Y 653 703 0.25 0.12 -0.24 -0.17 0.18 -1.7 -3 58 View
PEAK ALTAPOWERBUCK HO7219 Y 637 918 -0.11 -0.04 1.32 0.45 1.54 10.7 -13 140 View
VH STARWAR HO7761 Y 623 907 -0.12 0 0.21 1.31 0.24 3.1 -13 76 View
PEAK ALTAFUTURAMA HO7371 Y 621 226 0.34 0.17 0.2 0.18 0.84 6.5 -6 101 View
PEAK ALTAPLINKO HO6125 Y 618 626 0.18 0.13 -2.39 -0.77 -1.61 2.7 -10 12 View
WINSTAR ALTAREGULUS HO6290 Y 611 301 0.41 0.19 -0.46 -0.83 0.51 -0.1 -23 15 View
SPLINK HO7637 Y 604 450 0.24 0.14 -0.31 -0.05 0.08 3.4 -6 21 View
PEAK ALTAYOUBETCHA HO7707 Y 603 658 0.09 0.06 -0.01 0.12 0.33 3.4 -7 98 View
KOEPON ALTARUTILANT RED HO7519 Y 593 984 -0.1 -0.04 0.53 1.26 0.27 0 -32 98 View
MASK RED HO7440 Y 572 540 -0.02 0.08 1.68 1.63 1.15 2.7 -20 85 View
VH GARFIELD GIPSY HO7763 Y 571 380 0.16 0.12 0.29 0.52 0.21 0.9 -23 76 View
PEAK ALTASULIEN HO7429 Y 564 289 0.15 0.15 0.32 0.76 0.02 1.7 -17 143 View
PELLEGRINO HO6761 Y 564 955 -0.06 -0.06 2.01 1.14 2.56 4 -25 125 View
AERONAUT HO7727 Y 538 600 -0.02 0.06 1.57 1.69 2.28 8.4 -8 125 View
PEAK ALTAGULLIVER HO6752 Y 535 951 -0.06 -0.01 1.22 0.89 0.92 -5.2 -19 61 View
PEAK ALTAZAREK HO5734 N 522 801 0.01 0.01 0.1 0.11 0.97 -5.2 -5 79 View
PEAK WHEELHOUSE HO6603 Y 519 722 0.09 0.01 0.29 -0.1 1.14 3.5 -5 61 View
AURORA ALTAANTONIO HO5198 Y 509 557 0.01 0.04 0.98 0.99 0.3 4.6 -5 52 View
SOLDADO AND COWS HO7484 Y 505 629 0.04 0.07 0.48 -0.19 1.62 3.8 -16 24 View
PEAK ALTAREVERSE HO6131 Y 500 670 0 0.1 -1.22 -0.69 -0.38 3.5 4 52 View
KOEPON ALTAKAMARA RED HO7402 Y 493 885 -0.11 -0.06 1.81 0.92 1.95 -0.6 -21 95 View
BOMAZ ALTATOPSHOT HO4739 Y 485 599 0.04 0.05 -0.99 -0.66 -0.57 -0.7 -10 55 View
PEAK ALTALIENONME HO7096 Y 463 539 0.06 0.04 0.76 0.19 1.52 0.5 2 92 View
GARIDO   Y 462 764 0.07 0.04 0.88 0.92 0.95 -4.8 -12 31 View
HEIDENSKIPSTER SPITFIRE HO7225 Y 391 680 -0.05 -0.08 2.7 2 2.26 -1.3 -17 79 View
VH SLATT SKOVLY P HO7345 Y 377 206 0.07 0.12 0.97 1.15 1.62 3.7 -7 27 View
VANDEN-BERGE PEAK EXUM HO7667 Y 374 637 0.08 0 1.05 0.56 2.95 -1.5 -1 0 View
VH TIRSVAD ALBERTA ASCARI HO6927 Y 365 223 -0.05 0.06 -0.29 -0.67 0.32 14.4 -10 61 View
PEAK ALTAINDIGO HO5843 Y 354 493 0.07 0.06 1.49 0.96 1.23 -3.8 3 9 View
TRENT-WAY-JS ALTATRY RED HO7215 Y 309 445 0.03 0.07 1.13 0.13 1.61 -2.6 -5 -6 View
NACASH HO5981 Y 294 -47 0.23 0.14 1.01 1.24 1.04 -2 -10 64 View
WESTCOAST PENMAN PRASER HO5200 Y 291 84 0.12 0.14 0.01 0.84 -0.39 10.3 8 12 View
FB ALTAATHENS HO6748 Y 206 223 0.07 0.07 -1.38 -2.33 0.31 3.3 2 -12 View
FIRODA BILL 3 BF1245 Y 45 -165 0.13 0.12 -1.12 -1.16 -0.97 0 17 -15 View
ROLLER   Y         0.91 0.6 0.8       View