Breeding Profile
• A new and exciting Hereford sire
• Excellent Conformation and Muscling
• In the Top 1% and 5% of the Breed for all Growth and Muscling Indexes
on 187 cows and 19 heifers | |
Number of Surveys | 206 |
Mortality | 1.7% |
Average Gestation | 287 |
Size - Average | 68.3% |
Size - Above Average | 26.7% |
Conformation - Average | 77.7% |
Conformation - Above Average | 20.8% |
Non Surgical Vet Assistance | 2.0% |
Surgical Vet Assistance | 1.5% |
• A new and exciting Hereford sire
• Excellent Conformation and Muscling
• In the Top 1% and 5% of the Breed for all Growth and Muscling Indexes