Breeding Profile
• A new and exciting Hereford sire
• Excellent Conformation and Muscling
• In the Top 1% and 5% of the Breed for all Growth and Muscling Indexes
on 167 cows and 18 heifers | |
Number of Surveys | 185 |
Mortality | 1.4% |
Average Gestation | 287 |
Size - Average | 71.3% |
Size - Above Average | 23.8% |
Conformation - Average | 79.2% |
Conformation - Above Average | 19.1% |
Non Surgical Vet Assistance | 1.6% |
Surgical Vet Assistance | 1.6% |
• A new and exciting Hereford sire
• Excellent Conformation and Muscling
• In the Top 1% and 5% of the Breed for all Growth and Muscling Indexes