Nominated Sires |
For details, click on sire name or Download the 2010 Dairy Sire Catalogue
| Sire Name | PLI | Milk Kg | Fat Kg | Fat % | Protein Kg | Protein % | Type Merit |
| Alliance | £87 | +258 | +11.6 | +0.02 | +9.3 | +0.01 | +3.34 |
| Canvas | £146 | +971 | +32.0 | -0.06 | +27.3 | -0.05 | +0.31 |
| Cassano | £155 | +737 | +27.9 | +0.00 | +22.3 | -0.02 | +1.99 |
| Champion | £72 | +598 | +16.5 | -0.08 | +15.1 | -0.05 | +1.26 |
| Classic (Red) | £126 | +348 | +9.0 | -0.05 | +13.0 | +0.02 | +2.02 |
| Cricket | £171 | +580 | +15.2 | -0.08 | +20.4 | +0.02 | +2.29 |
| Curtis (Red) | £149 | +401 | +21.6 | +0.08 | +20.5 | +0.10 | +1.63 |
| Dillon | £134 | +278 | +26.5 | +0.20 | +8.9 | +0.00 | +1.19 |
| Discovery | £208 | +610 | +33.2 | +0.12 | +26.1 | +0.08 | +0.64 |
| Emil II | £170 | +329 | +23.6 | +0.14 | +16.7 | +0.08 | +1.03 |
| First Choice | £189 | +436 | +14.1 | -0.03 | +11.2 | -0.04 | +1.58 |
| Holman | £188 | +625 | +22.4 | -0.02 | +18.7 | -0.02 | +1.27 |
| Jango | £184 | +755 | +25.0 | -0.04 | +24.9 | +0.01 | +3.45 |
| Jardin | £194 | +465 | +18.5 | +0.01 | +25.5 | +0.13 | +1.64 |
| Jocko Besne | £128 | +744 | +18.1 | -0.12 | +24.5 | +0.01 | +1.50 |
| Jurus | £169 | +448 | +23.1 | +0.08 | +16.7 | +0.03 | +2.35 |
| Leif | £192 | +231 | +22.4 | +0.18 | +10.2 | +0.04 | +1.62 |
| Lynch | £173 | +248 | +19.6 | +0.13 | +14.4 | +0.08 | +0.74 |
| Novize | £157 | +243 | +16.7 | +0.10 | +13.8 | +0.08 | +1.58 |
| Radical | £150 | +585 | +26.2 | +0.05 | +22.2 | +0.04 | +1.40 |
| Revelation | £74 | +342 | +11.0 | +0.02 | +6.8 | -0.05 | +1.73 |
| Stylist | £151 | +481 | +22.1 | +0.05 | +23.5 | +0.10 | +2.30 |
| Titos DRI | £155 | +476 | +14.7 | -0.04 | +16.0 | +0.01 | +1.21 |
| Toystory | £102 | +537 | +17.5 | -0.04 | +15.1 | -0.03 | +2.80 |
| Vosac Man | £184 | +423 | +17.8 | +0.02 | +20.7 | +0.09 | +1.57 |
| Laudan | £199 | +564 | +17.0 | -0.05 | +16.7 | -0.02 | +2.26 |
| Mascol | £164 | +213 | +21.0 | +0.17 | +13.0 | +0.08 | +1.52 |
| O-Man | £286 | +734 | +33.6 | +0.07 | +29.6 | +0.07 | +0.89 |
| Dollarman (ETA) | £213 | +491 | +32.1 | +0.17 | +19.5 | +0.05 | +2.62 |
The following Sexed Semen bulls are also available.
| Sire Name | PLI | Milk Kg | Fat Kg | Fat % | Protein Kg | Protein % | Type Merit |
| Dillon (90%) | £134 | +278 | +26.5 | +0.20 | +8.9 | +0.00 | +1.19 |
| Holman (75%) | £188 | +625 | +22.4 | -0.02 | +18.7 | -0.02 | +1.27 |
| Everett | £111 | +459 | +15.1 | -0.03 | +12.5 | -0.03 | +1.75 |
| Eddie | £115 | +352 | +24.6 | +0.14 | +9.6 | -0.02 | +1.19 |
The following Nominated bulls are available, while stocks last.
| Gilles | Manager | Stol Joc | Tartare |
| Turcat | Ruacana (Red) | Spencer (Red) | Stabilo (Red) |