Nominated Sires

The April 2008 Production Proofs for the 2008 Catalogue Nominated Holstein Friesian Sires are listed below.

For details, click on sire name or Download the 2008 Dairy Sire Catalogue

Sire Name Milk Kg Fat Kg Protein Kg Fat % Protein % Rel. PIN PLI Type Merit
Alliance +263 +18.9 +12.9 +0.11 +0.06 76% £30 £142 +3.0
Canvas +1014 +34.9 +32.0 -0.04 -0.01 76% £55 £169 +1.1
Champion +378 +17.8 +14.3 +0.04 +0.03 99% £28 £90 +1.3
Dillon +306 +33.3 +13.5 +0.28 +0.05 71% £41 £163 +1.1
Eaton +207 +20.9 +18.0 +0.17 +0.15 96% £42 £165 +1.4
Emil II +295 +26.9 +17.1 +0.20 +0.10 73% £44 £180 +1.4
Emir +357 +20.9 +16.1 +0.09 +0.06 72% £35 £131 +1.8
Faber (red) +50 +16.7 +9.1 +0.19 +0.10 98% £28 £113 +1.1
Farao +359 +30.6 +16.6 +0.22 +0.06 73% £43 £120 +0.8
Gilles +371 +27.3 +19.4 +0.17 +0.09 72% £45 £144 +1.0
Jango +619 +26.7 +23.3 +0.04 +0.04 70% £44 £190 +3.4
Jannsen +479 +20.7 +16.6 +0.03 +0.01 73% £32 £131 +2.3
Jardin +371 +23.3 +23.3 +0.12 +0.14 73% £48 £197 +1.5
Jocko Besne +633 +21.6 +23.8 -0.03 +0.04 99% £41 £151 +1.5
Jurus +388 +24.0 +16.0 +0.12 +0.04 72% £36 £174 +2.5
Leif +193 +22.5 +12.0 +0.20 +0.07 83% £33 £183 +1.1
Mascol +487 +30.7 +24.0 +0.15 +0.10 73% £52 £231 +2.1
O-Man +687 +31.4 +24.9 +0.06 +0.03 97% £49 £249 +0.7
Olympic +564 +18.8 +19.5 -0.03 +0.02 77% £33 £100 +1.6
Radical +321 +26.6 +16.6 +0.18 +0.07 74% £40 £124 +1.1
Stylist +396 +23.2 +22.8 +0.10 +0.13 72% £47 £163 +2.3
Support +425 +17.2 +17.5 +0.01 +0.05 78% £32 £95 +0.6
Toystory +546 +25.0 +16.9 +0.05 -0.01 72% £34 £131 +2.5
Turcat +290 +17.2 +14.9 +0.08 +0.07 71% £31 £110 +1.7
A Revelation +328 +16.9 +11.5 +0.05 +0.01 77% £24 £122 +2.3
M F Choice +181 +14.6 +6.7 +0.09 +0.01 62% £18 £86 +1.6

The following Nominated bulls are available, while stocks last.

Arpagone Laudan Redwood (red) Rocko
Denzel Lichtblick (red) Restell Rouki
Eddie Lounge Rhum Talisman
Jelt Merinit Rieux